DY156166
147-14-8
205-685-1
C32H16CuN8
Copper(II) phthalocyanine
| INDEX NAME | SPECIFICATION |
| Light(compare with standard) | Similar as Standard sample |
| Tinting strength | 95 to 105 |
| Water | 2.0%max |
| PH | 6 to 8 |
| Soluble Salt | 1.5%max |
| Solvent resistance (xylol) | 90%min |
| Screenings (80 mesh) | 5.0% max |
| Result | |
| INDEX NAME | SPECIFICATION |
| Light(compare with standard) | Similar as Standard sample |
| Tinting strength | 95 to 105 |
| Water | 2.0%max |
| PH | 6 to 8 |
| Soluble Salt | 1.5%max |
| Solvent resistance (xylol) | 90%min |
| Screenings (80 mesh) | 5.0% max |
| Result | |