DY1991
107-59-5
203-506-1
C6H11ClO2
tert-butyl chloroacetate
Index Name | Specifications |
Appearance | Colorless clear liquid |
Assay | 99.0% min |
Water | 0.10% max |
Acidity | 0.20%max |
Ethyl chloroacetate (GC) | 0.10%max |
Iso propyl chloroacetate (GC) | 0.10%max |
Tert-Butyl dichloroacetate(GC) | 0.20%max |
Other single impurities | 0.20%max |
Density: (20°C) | 1,052-1,054g/ml |
tert-Butyl chloroacetate Chemical Properties |
| |||||
| bp | 48-49 °C11 mm Hg(lit.) | ||||
| density | 1.053 g/mL at 25 °C(lit.) | ||||
| refractive index | n | ||||
| Fp | 116 °F | ||||
| storage temp. | Flammables area | ||||
| Water Solubility | <0.1 g/L (20 ºC) | ||||
| Merck | 14,1563 | ||||
| BRN | 1753006 | ||||
| ||||||
| Safety Information | |||||
| Hazard Codes | C,N,Xn,Xi,F | ||||
| Risk Statements | 20/21/22-34-50/53-36/37/38-10 | ||||
| Safety Statements | 26-36/37/39-45-61-60-16-7/9 | ||||
| RIDADR | UN 2920 8/PG 2 | ||||
| WGK Germany | 3 | ||||
| RTECS | AF8985500 | ||||
| F | 19-21 | ||||
| HazardClass | 3 | ||||
| PackingGroup | III | ||||
| HS Code | 29154000 |
Index Name | Specifications |
Appearance | Colorless clear liquid |
Assay | 99.0% min |
Water | 0.10% max |
Acidity | 0.20%max |
Ethyl chloroacetate (GC) | 0.10%max |
Iso propyl chloroacetate (GC) | 0.10%max |
Tert-Butyl dichloroacetate(GC) | 0.20%max |
Other single impurities | 0.20%max |
Density: (20°C) | 1,052-1,054g/ml |
tert-Butyl chloroacetate Chemical Properties |
| |||||
| bp | 48-49 °C11 mm Hg(lit.) | ||||
| density | 1.053 g/mL at 25 °C(lit.) | ||||
| refractive index | n | ||||
| Fp | 116 °F | ||||
| storage temp. | Flammables area | ||||
| Water Solubility | <0.1 g/L (20 ºC) | ||||
| Merck | 14,1563 | ||||
| BRN | 1753006 | ||||
| ||||||
| Safety Information | |||||
| Hazard Codes | C,N,Xn,Xi,F | ||||
| Risk Statements | 20/21/22-34-50/53-36/37/38-10 | ||||
| Safety Statements | 26-36/37/39-45-61-60-16-7/9 | ||||
| RIDADR | UN 2920 8/PG 2 | ||||
| WGK Germany | 3 | ||||
| RTECS | AF8985500 | ||||
| F | 19-21 | ||||
| HazardClass | 3 | ||||
| PackingGroup | III | ||||
| HS Code | 29154000 |