DY157856
57469-77-9
260-751-7
C13H18O2.C6H14N2O2
Ibuprofen Lysine
| Index Name | Specification |
| Appearance | White or off-white crystalline powder |
| Residual Solvents (by GC) | Ethanol: Not more than 1000ppm |
| Specific rotation | -0.1 to +0.1degree |
| Residue on ignition | 0.1% max |
| Water | 0.5% max |
| Heavy Metals | 10ppm max |
| PH | PH of 1% aqueous solution: 6.2 to 7.0 |
| Assay | a) Lysine content (by titration) 98.5 to 101.5% |
| b) Ibuprofen content (by HPLC) 98.5 to 101.5% |
| Index Name | Specification |
| Appearance | White or off-white crystalline powder |
| Residual Solvents (by GC) | Ethanol: Not more than 1000ppm |
| Specific rotation | -0.1 to +0.1degree |
| Residue on ignition | 0.1% max |
| Water | 0.5% max |
| Heavy Metals | 10ppm max |
| PH | PH of 1% aqueous solution: 6.2 to 7.0 |
| Assay | a) Lysine content (by titration) 98.5 to 101.5% |
| b) Ibuprofen content (by HPLC) 98.5 to 101.5% |