DY156435
1111-78-0
214-185-2
CH3NO2.H3N
ammonium carbamate
| Index Name | Specifications |
| Appearance | Achromaticity translucence crystal |
| Total alkali | 42.0% min |
| Ash | 0.008%max |
| Chloride | 0.001%max |
| Sulphate (SO4) | 0.007%max |
| | 0.0002%max |
| Iron | 0.001%max |
| Heavy metal | 0.0004%max |
As | 0.0002%max |
| Index Name | Specifications |
| Appearance | Achromaticity translucence crystal |
| Total alkali | 42.0% min |
| Ash | 0.008%max |
| Chloride | 0.001%max |
| Sulphate (SO4) | 0.007%max |
| | 0.0002%max |
| Iron | 0.001%max |
| Heavy metal | 0.0004%max |
As | 0.0002%max |