DY156618
652-37-9
211-490-2
C9H10N4O4
theophyllin-7-ylacetic acid
| Index name | Specifications |
| Appearance | White to off-white crystalline powder |
| Melting point | 268 to 274degC |
| Chloride | 500ppm max |
| Loss on drying | 0.5%max |
| Related substances (HPLC) | Total impurities: 1.0%max |
| Theophylline: 0.5%max | |
| Sulphated ash | 0.15%max |
| Assay (HPLC) | 98.0%min (on dry basis) |
| Index name | Specifications |
| Appearance | White to off-white crystalline powder |
| Melting point | 268 to 274degC |
| Chloride | 500ppm max |
| Loss on drying | 0.5%max |
| Related substances (HPLC) | Total impurities: 1.0%max |
| Theophylline: 0.5%max | |
| Sulphated ash | 0.15%max |
| Assay (HPLC) | 98.0%min (on dry basis) |